1s | 2s | 2p | 3s | 3p | 3d | 4s | 4p | 4d | 4f | 5s | 5p | 5d | 5f | 6s | 6p | 6d | 6f | 7s | 7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 9 | 1 |
Shorthand electron configuration of Platinum: [Xe] 4f14 5d9 6s1 .
The following table lists the ionization energies IE (ionization potentials); the IE is the energy required in electron volt (eV) per atom to separate a given electron from an Platinum atom.
IE1 | IE2 |
---|---|
8.9588 | 18.563 |
An overview of the nuclides as well as the isotopic data and properties are listed on the following page: Platinum isotopes.
E0 (V) | Symbol | Nox | Name Ox. Name Red. | Ox. Red. | e- |
---|---|---|---|---|---|
0.14 | Pt | + II 0 | Platinum(II) hydroxide Platinum | Pt(OH)2 ⇄ Pt + 2 OH- | + 2 e- |
0.726 | Pt | + IV + II | Hexachloroplatinum(IV) dianion Tetrachloroplatinum(II) dianion | [PtCl6]2- ⇄ [PtCl4]2- + 2 Cl- | + 2 e- |
0.758 | Pt | + II 0 | Tetrachloroplatinum(II) dianion Platinum | [PtCl4]2- ⇄ Pt (s) + 4 Cl - | + 2 e- |
1.00 | Pt | + IV 0 | Platinum(IV) oxide Platinum | PtO2 + 4 H+ ⇄ Pt + H2O | + 4 e- |
1.01 | Pt | + IV + II | Platinum(IV) oxide Platinum(II) oxide | PtO2 + 2 H+ ⇄ PtO + H2O | + 2 e- |
1.188 | Pt | + II 0 | Platinum(II) cation Platinum | Pt2+ ⇄ Pt (s) | + 2 e- |
1.5 | Pt | + VI + IV | Platinum(VI) oxide Platinum(IV) dihydroxido cation | PtO3 + 4 H+ ⇄ Pt(OH)22+ + H2O | + 2 e- |
1.7 | Pt | + VI + IV | Platinum(VI) oxide Platinum(IV) oxide | PtO3 + 2 H+ ⇄ PtO2 + H2O | + 2 e- |
Last update: 2022-12-12
Perma link: https://www.chemlin.org/chemical-elements/platinum.php
© 1996 - 2024 ChemLin