The electron configuration of a chemical element describes the distribution of electrons among the various atomic orbitals or energy states of an atom.
The list below shows the individual electron distributions in the uncharged atoms of the chemical elements in the long form. The s orbitals and the noble gases are highlighted in yellow as a guide.
It means: Z = atomic number; S = chemical symbol.
Z | Element | S | 1s | 2s | 2p | 3s | 3p | 3d | 4s | 4p | 4d | 4f | 5s | 5p | 5d | 5f | 6s | 6p | 6d | 6f | 7s | 7p |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hydrogen 1s1 | H | 1 | |||||||||||||||||||
2 | Helium 1s2 | He | 2 | |||||||||||||||||||
3 | Lithium [He] 2s1 | Li | 2 | 1 | ||||||||||||||||||
4 | Beryllium [He] 2s2 | Be | 2 | 2 | ||||||||||||||||||
5 | Boron [He] 2s2 2p1 | B | 2 | 2 | 1 | |||||||||||||||||
6 | Carbon [He] 2s2 2p2 | C | 2 | 2 | 2 | |||||||||||||||||
7 | Nitrogen [He] 2s2 2p3 | N | 2 | 2 | 3 | |||||||||||||||||
8 | Oxygen [He] 2s2 2p4 | O | 2 | 2 | 4 | |||||||||||||||||
9 | Fluorine [He] 2s2 2p5 | F | 2 | 2 | 5 | |||||||||||||||||
10 | Neon [He] 2s2 2p6 | Ne | 2 | 2 | 6 | |||||||||||||||||
11 | Sodium [Ne] 3s1 | Na | 2 | 2 | 6 | 1 | ||||||||||||||||
12 | Magnesium [Ne] 3s2 | Mg | 2 | 2 | 6 | 2 | ||||||||||||||||
13 | Aluminium [Ne] 3s2 3p1 | Al | 2 | 2 | 6 | 2 | 1 | |||||||||||||||
14 | Silicon [Ne] 3s2 3p2 | Si | 2 | 2 | 6 | 2 | 2 | |||||||||||||||
15 | Phosphorus [Ne] 3s2 3p3 | P | 2 | 2 | 6 | 2 | 3 | |||||||||||||||
16 | Sulfur [Ne] 3s2 3p4 | S | 2 | 2 | 6 | 2 | 4 | |||||||||||||||
17 | Chlorine [Ne] 3s2 3p5 | Cl | 2 | 2 | 6 | 2 | 5 | |||||||||||||||
18 | Argon [Ne] 3s2 3p6 | Ar | 2 | 2 | 6 | 2 | 6 | |||||||||||||||
19 | Potassium [Ar] 4s1 | K | 2 | 2 | 6 | 2 | 6 | 1 | ||||||||||||||
20 | Calcium [Ar] 4s2 | Ca | 2 | 2 | 6 | 2 | 6 | 2 | ||||||||||||||
21 | Scandium [Ar] 3d1 4s2 | Sc | 2 | 2 | 6 | 2 | 6 | 1 | 2 | |||||||||||||
22 | Titanium [Ar] 3d2 4s2 | Ti | 2 | 2 | 6 | 2 | 6 | 2 | 2 | |||||||||||||
23 | Vanadium [Ar] 3d3 4s2 | V | 2 | 2 | 6 | 2 | 6 | 3 | 2 | |||||||||||||
24 | Chromium [Ar] 3d5 4s1 | Cr | 2 | 2 | 6 | 2 | 6 | 5 | 1 | |||||||||||||
25 | Manganese [Ar] 3d5 4s2 | Mn | 2 | 2 | 6 | 2 | 6 | 5 | 2 | |||||||||||||
26 | Iron [Ar] 3d6 4s2 | Fe | 2 | 2 | 6 | 2 | 6 | 6 | 2 | |||||||||||||
27 | Cobalt [Ar] 3d7 4s2 | Co | 2 | 2 | 6 | 2 | 6 | 7 | 2 | |||||||||||||
28 | Nickel [Ar] 3d8 4s2 | Ni | 2 | 2 | 6 | 2 | 6 | 8 | 2 | |||||||||||||
29 | Copper [Ar] 3d10 4s1 | Cu | 2 | 2 | 6 | 2 | 6 | 10 | 1 | |||||||||||||
30 | Zinc [Ar] 3d10 4s2 | Zn | 2 | 2 | 6 | 2 | 6 | 10 | 2 | |||||||||||||
31 | Gallium [Ar] 3d10 4s2 4p1 | Ga | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 1 | ||||||||||||
32 | Germanium [Ar] 3d10 4s2 4p2 | Ge | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 2 | ||||||||||||
33 | Arsenic [Ar] 3d10 4s2 4p3 | As | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 3 | ||||||||||||
34 | Selenium [Ar] 3d10 4s2 4p4 | Se | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 4 | ||||||||||||
35 | Bromine [Ar] 3d10 4s2 4p5 | Br | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 5 | ||||||||||||
36 | Krypton [Ar] 3d10 4s2 4p6 | Kr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | ||||||||||||
37 | Rubidium [Kr] 5s1 | Rb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 1 | |||||||||||
38 | Strontium [Kr] 5s2 | Sr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 2 | |||||||||||
39 | Yttrium [Kr] 4d1 5s2 | Y | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 1 | 2 | ||||||||||
40 | Zirconium [Kr] 4d2 5s2 | Zr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 2 | 2 | ||||||||||
41 | Niobium [Kr] 4d4 5s1 | Nb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 4 | 1 | ||||||||||
42 | Molybdenum [Kr] 4d5 5s1 | Mo | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 5 | 1 | ||||||||||
43 | Technetium [Kr] 4d6 5s1 | Tc | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 6 | 1 | ||||||||||
44 | Ruthenium [Kr] 4d7 5s1 | Ru | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 7 | 1 | ||||||||||
45 | Rhodium [Kr] 4d8 5s1 | Rh | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 8 | 1 | ||||||||||
46 | Palladium [Kr] 4d10 | Pd | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | .. | ||||||||||
47 | Silver [Kr] 4d10 5s1 | Ag | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 1 | ||||||||||
48 | Cadmium [Kr] 4d10 5s2 | Cd | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | ||||||||||
49 | Indium [Kr] 4d10 5s2 5p1 | In | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 1 | |||||||||
50 | Tin [Kr] 4d10 5s2 5p2 | Sn | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 2 | |||||||||
51 | Antimony [Kr] 4d10 5s2 5p3 | Sb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 3 | |||||||||
52 | Tellurium [Kr] 4d10 5s2 5p4 | Te | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 4 | |||||||||
53 | Iodine [Kr] 4d10 5s2 5p5 | I | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 5 | |||||||||
54 | Xenon [Kr] 4d10 5s2 5p6 | Xe | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 6 | |||||||||
55 | Cesium [Xe] 6s1 | Cs | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 6 | 1 | ||||||||
56 | Barium [Xe] 6s2 | Ba | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 6 | 2 | ||||||||
57 | Lanthanum [Xe] 5d1 6s2 | La | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 2 | 6 | 1 | 2 | |||||||
58 | Cerium [Xe] 4f1 5d16s2 | Ce | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 1 | 2 | 6 | 1 | 2 | ||||||
59 | Praseodymium [Xe] 4f3 6s2 | Pr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 3 | 2 | 6 | 2 | |||||||
60 | Neodymium [Xe] 4f4 6s2 | Nd | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 4 | 2 | 6 | 2 | |||||||
61 | Promethium [Xe] 4f5 6s2 | Pm | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 5 | 2 | 6 | 2 | |||||||
62 | Samarium [Xe] 4f6 6s2 | Sm | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 6 | 2 | 6 | 2 | |||||||
63 | Europium [Xe] 4f7 6s2 | Eu | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 7 | 2 | 6 | 2 | |||||||
64 | Gadolinium [Xe] 4f7 5d1 6s2 | Gd | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 7 | 2 | 6 | 1 | 2 | ||||||
65 | Terbium [Xe] 4f9 6s2 | Tb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 9 | 2 | 6 | 2 | |||||||
66 | Dysprosium [Xe] 4f10 6s2 | Dy | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 10 | 2 | 6 | 2 | |||||||
67 | Holmium [Xe] 4f11 6s2 | Ho | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 11 | 2 | 6 | 2 | |||||||
68 | Erbium [Xe] 4f12 6s2 | Er | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 12 | 2 | 6 | 2 | |||||||
69 | Thulium [Xe] 4f13 6s2 | Tm | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 13 | 2 | 6 | 2 | |||||||
70 | Ytterbium [Xe] 4f14 6s2 | Yb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 2 | |||||||
71 | Lutetium [Xe] 4f14 5d1 6s2 | Lu | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 1 | 2 | ||||||
72 | Hafnium [Xe] 4f14 5d2 6s2 | Hf | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 2 | 2 | ||||||
73 | Tantalum [Xe] 4f14 5d3 6s2 | Ta | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 3 | 2 | ||||||
74 | Tungsten [Xe] 4f14 5d4 6s2 | W | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 4 | 2 | ||||||
75 | Rhenium [Xe] 4f14 5d5 6s2 | Re | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 5 | 2 | ||||||
76 | Osmium [Xe] 4f14 5d6 6s2 | Os | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 6 | 2 | ||||||
77 | Iridium [Xe] 4f14 5d7 6s2 | Ir | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 7 | 2 | ||||||
78 | Platinum [Xe] 4f14 5d9 6s1 | Pt | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 9 | 1 | ||||||
79 | Gold [Xe] 4f14 5d10 6s1 | Au | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 1 | ||||||
80 | Mercury [Xe] 4f14 5d10 6s2 | Hg | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | ||||||
81 | Thallium [Xe] 4f14 5d10 6s2 6p1 | Tl | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 1 | |||||
82 | Lead [Xe] 4f14 5d10 6s2 6p2 | Pb | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 2 | |||||
83 | Bismuth [Xe] 4f14 5d10 6s2 6p3 | Bi | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 3 | |||||
84 | Polonium [Xe] 4f14 5d10 6s2 6p4 | Po | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 4 | |||||
85 | Astatine [Xe] 4f14 5d10 6s2 6p5 | At | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 5 | |||||
86 | Radon [Xe] 4f14 5d10 6s2 6p6 | Rn | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 | |||||
87 | Francium [Rn] 7s1 | Fr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 | 1 | ||||
88 | Radium [Rn] 7s2 | Ra | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 | 2 | ||||
89 | Actinium [Rn] 6d1 7s2 | Ac | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 | 1 | 2 | |||
90 | Thorium [Rn] 6d2 7s2 | Th | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 | 2 | 2 | |||
91 | Protactinium [Rn] 5f2 6d1 7s2 | Pa | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 2 | 6 | 1 | 2 | ||
92 | Uranium [Rn] 5f3 6d1 7s2 | U | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 3 | 2 | 6 | 1 | 2 | ||
93 | Neptunium [Rn] 5f4 6d1 7s2 | Np | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 4 | 2 | 6 | 1 | 2 | ||
94 | Plutonium [Rn] 5f6 7s2 | Pu | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 6 | 2 | 6 | 2 | |||
95 | Americium [Rn] 5f7 7s2 | Am | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 7 | 2 | 6 | 2 | |||
96 | Curium [Rn] 5f7 6d1 7s2 | Cm | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 7 | 2 | 6 | 1 | 2 | ||
97 | Berkelium [Rn] 5f9 7s2 | Bk | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 9 | 2 | 6 | 2 | |||
98 | Californium [Rn] 5f10 7s2 | Cf | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 10 | 2 | 6 | 2 | |||
99 | Einsteinium [Rn] 5f11 7s2 | Es | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 11 | 2 | 6 | 2 | |||
100 | Fermium [Rn] 5f12 7s2 | Fm | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 12 | 2 | 6 | 2 | |||
101 | Mendelevium [Rn] 5f13 7s2 | Md | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 13 | 2 | 6 | 2 | |||
102 | Nobelium [Rn] 5f14 7s2 | No | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 2 | |||
103 | Lawrencium [Rn] 5f14 6d1 7s2 | Lr | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 1 | 2 | ||
104 | Rutherfordium [Rn] 5f14 6d2 7s2 | Rf | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 2 | 2 | ||
105 | Dubnium [Rn] 5f14 6d3 7s2 | Db | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 3 | 2 | ||
106 | Seaborgium [Rn] 5f14 6d4 7s2 | Sg | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 4 | 2 | ||
107 | Bohrium [Rn] 5f14 6d5 7s2 | Bh | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 5 | 2 | ||
108 | Hassium [Rn] 5f14 6d6 7s2 | Hs | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 6 | 2 | ||
109 | Meitnerium [Rn] 5f14 6d7 7s2 | Mt | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 7 | 2 | ||
110 | Darmstadtium [Rn] 5f14 6d9 7s1 | Ds | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 9 | 1 | ||
111 | Roentgenium [Rn] 5f14 6d10 7s1 | Rg | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 1 | ||
112 | Copernicium [Rn] 5f14 6d10 7s2 | Cn | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | ||
113 | Nihonium [Rn] 5f14 6d10 7s2 7p1 | Nh | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 1 | |
114 | Flerovium [Rn] 5f14 6d10 7s2 7p2 | Fl | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 2 | |
115 | Moscovium [Rn] 5f14 6d10 7s2 7p3 | Mc | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 3 | |
116 | Livermorium [Rn] 5f14 6d10 7s2 7p4 | Lv | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 4 | |
117 | Tennessine [Rn] 5f14 6d10 7s2 7p5 | Ts | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 5 | |
118 | Oganesson [Rn] 5f14 6d10 7s2 7p6 | Og | 2 | 2 | 6 | 2 | 6 | 10 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 14 | 2 | 6 | 10 | 2 | 6 |
Last update: 2024-09-02
Perma link: https://www.chemlin.org/chemical-elements/electron-configuration.php
© 1996 - 2024 ChemLin