Ruthenium-100
Properties and data of the isotope 100Ru.
See also: list of Ruthenium isotopes.
General data
Name of the isotope:Ruthenium-100; Ru-100Symbol:100Ru or 10044RuMass number A:100 (= number of nucleons)Atomic number Z:44 (= number of protons)Neutrons N:56Isotopic mass:99.904214(7) u (atomic weight of Ruthenium-100)Nuclide mass:99.8800777 u (calculated nuclear mass without electrons)Mass excess:-89.22408 MeVMass defect:0.92532270400001 u (per nucleus)Nuclear binding energy:861.93254684 MeV (per nucleus)
8.61932547 MeV (average binding energy per nucleon)Separation energy:SN = 9.67332(3) MeV (first neutron)
SP = 9.1885(9) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:4.4531(31) femtometer fmYear of discovery:1931
Parent Nuclides
Direct parent isotopes are: 100Rh, 100Tc, 100Mo.
Occurrence
Comparison of the natural Ruthenium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| Atomic Mass ma | Quantity | Half-life | Spin |
---|
Ruthenium Isotopic mixture | 101.07 u | 100 % | | |
Isotope 96Ru | 95.907590(3) u | 5.54(14) % | stable | 0+ |
Isotope 98Ru | 97.90529(5) u | 1.87(3) % | stable | 0+ |
Isotope 99Ru | 98.905934(7) u | 12.76(14) % | stable | 5/2+ |
Isotope 100Ru | 99.904214(7) u | 12.60(7) % | stable | 0+ |
Isotope 101Ru | 100.905577(8) u | 17.06(2) % | stable | 5/2+ |
Isotope 102Ru | 101.904344(8) u | 31.55(14) % | stable | 0+ |
Isotope 104Ru | 103.90543(2) u | 18.62(27) % | stable | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 56) and isobaric (same nucleon number A = 100) with Ruthenium-100. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
Z | Isotone N = 56 | Isobar A = 100 |
31 | 87Ga | |
32 | 88Ge | |
33 | 89As | |
34 | 90Se | |
35 | 91Br | |
36 | 92Kr | 100Kr |
37 | 93Rb | 100Rb |
38 | 94Sr | 100Sr |
39 | 95Y | 100Y |
40 | 96Zr | 100Zr |
41 | 97Nb | 100Nb |
42 | 98Mo | 100Mo |
43 | 99Tc | 100Tc |
44 | 100Ru | 100Ru |
45 | 101Rh | 100Rh |
46 | 102Pd | 100Pd |
47 | 103Ag | 100Ag |
48 | 104Cd | 100Cd |
49 | 105In | 100In |
50 | 106Sn | 100Sn |
51 | 107Sb | |
52 | 108Te | |
53 | 109I | |
54 | 110Xe | |
External data and identifiers
Last update: 2020-10-15
Perma link: https://www.chemlin.org/isotope/ruthenium-100
© 1996 - 2024 ChemLin