See also: list of Phosphorus isotopes.
Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
---|---|---|---|---|
β- | 46S | 100 % | 22.63(86) MeV |
Z | Isotone N = 31 | Isobar A = 46 |
---|---|---|
15 | 46P | 46P |
16 | 47S | 46S |
17 | 48Cl | 46Cl |
18 | 49Ar | 46Ar |
19 | 50K | 46K |
20 | 51Ca | 46Ca |
21 | 52Sc | 46Sc |
22 | 53Ti | 46Ti |
23 | 54V | 46V |
24 | 55Cr | 46Cr |
25 | 56Mn | 46Mn |
26 | 57Fe | 46Fe |
27 | 58Co | 46Co |
28 | 59Ni | |
29 | 60Cu | |
30 | 61Zn | |
31 | 62Ga | |
32 | 63Ge | |
33 | 64As | |
34 | 65Se | |
35 | 66Br | |
36 | 67Kr |
Last update: 2020-10-12
Perma link: https://www.chemlin.org/isotope/phosphorus-46
© 1996 - 2025 ChemLin