See also: List of individual Manganese isotopes (and general data sources).
| Z | Isotone N = 20 | Isobar A = 45 |
|---|---|---|
| 8 | 28O | |
| 9 | 29F | |
| 10 | 30Ne | |
| 11 | 31Na | |
| 12 | 32Mg | |
| 13 | 33Al | |
| 14 | 34Si | |
| 15 | 35P | 45P |
| 16 | 36S | 45S |
| 17 | 37Cl | 45Cl |
| 18 | 38Ar | 45Ar |
| 19 | 39K | 45K |
| 20 | 40Ca | 45Ca |
| 21 | 41Sc | 45Sc |
| 22 | 42Ti | 45Ti |
| 23 | 43V | 45V |
| 24 | 44Cr | 45Cr |
| 25 | 45Mn | 45Mn |
| 26 | 46Fe | 45Fe |
| 27 | 47Co | |
| 28 | 48Ni |
Last update:
Perma link: https://www.chemlin.org/isotope/manganese-45
© 1996 - 2026 ChemLin