See also: list of Manganese isotopes.
Decay mode | Daughter | Probability | Decay energy | γ energy (intensity) |
---|---|---|---|---|
p | 41Cr |
Z | Isotone N = 17 | Isobar A = 42 |
---|---|---|
7 | 24N | |
8 | 25O | |
9 | 26F | |
10 | 27Ne | |
11 | 28Na | |
12 | 29Mg | |
13 | 30Al | 42Al |
14 | 31Si | 42Si |
15 | 32P | 42P |
16 | 33S | 42S |
17 | 34Cl | 42Cl |
18 | 35Ar | 42Ar |
19 | 36K | 42K |
20 | 37Ca | 42Ca |
21 | 38Sc | 42Sc |
22 | 39Ti | 42Ti |
23 | 40V | 42V |
24 | 41Cr | 42Cr |
25 | 42Mn | 42Mn |
Last update: 2023-10-04
Perma link: https://www.chemlin.org/isotope/manganese-42
© 1996 - 2025 ChemLin