Cadmium-112
Properties and data of the isotope 112Cd.
See also: List of individual Cadmium isotopes (and general data sources).
General data
Name of the isotope:Cadmium-112; Cd-112Symbol:112Cd or 11248CdMass number A:112 (= number of nucleons)Atomic number Z:48 (= number of protons)Neutrons N:64Nucleon pairing (Z - N):even - evenNuclear ratio (N/Z ratio):1.3333333333333 (= neutron-proton ratio)Neutron excess (N-Z):16Isotopic mass:111.902763(4) u (atomic weight of Cadmium-112)Nuclide mass:111.8764326 u (calculated nuclear mass without electrons)Mass excess:-90.57568 MeVMass defect:1.02739316 u (per nucleus)Nuclear binding energy:957.01056418 MeV (per nucleus)
8.54473718 MeV (average binding energy per nucleon)Separation energy:SN = 9.39393(28) MeV (first neutron)
SP = 9.6484(14) MeV (first proton)Half-life:stableSpin and parity:
(nuclear angular momentum)0+Charge radius:4.5944(23) femtometer fmYear of discovery:1925
Parent Nuclides
Direct parent isotopes are: 112In, 112Ag.
Occurrence
Comparison of the natural Cadmium isotopes including isotopic abundance (mole fraction of the isotope mixture in percent):
| | Atomic Mass ma | Quantity | Half-life | Spin |
|---|
Cadmium Isotopic mixture | 112.414 u | 100 % | | |
| Isotope 106Cd | 105.906460(8) u | 1.245(22) % | stable | 0+ |
| Isotope 108Cd | 107.904183(8) u | 0.888(11) % | stable | 0+ |
| Isotope 110Cd | 109.903007(4) u | 12.470(61) % | stable | 0+ |
| Isotope 111Cd | 110.904183(4) u | 12.795(12) % | stable | 1/2+ |
| Isotope 112Cd | 111.902763(4) u | 24.109(7) % | stable | 0+ |
| Isotope 113Cd | 112.904408(3) u | 12.227(7) % | 8.04(5) × 1015 a | 1/2+ |
| Isotope 114Cd | 113.903365(3) u | 28.754(81) % | stable | 0+ |
| Isotope 116Cd | 115.904763(2) u | 7.512(54) % | 3.3(4) × 1019 a | 0+ |
Isotones and Isobars
The following table shows the atomic nuclei that are isotonic (same neutron number N = 64) and isobaric (same nucleon number A = 112) with Cadmium-112. Naturally occurring isotopes are marked in green; light green = naturally occurring radionuclides.
| Z | Isotone N = 64 | Isobar A = 112 |
| 36 | 100Kr | |
| 37 | 101Rb | |
| 38 | 102Sr | |
| 39 | 103Y | |
| 40 | 104Zr | 112Zr |
| 41 | 105Nb | 112Nb |
| 42 | 106Mo | 112Mo |
| 43 | 107Tc | 112Tc |
| 44 | 108Ru | 112Ru |
| 45 | 109Rh | 112Rh |
| 46 | 110Pd | 112Pd |
| 47 | 111Ag | 112Ag |
| 48 | 112Cd | 112Cd |
| 49 | 113In | 112In |
| 50 | 114Sn | 112Sn |
| 51 | 115Sb | 112Sb |
| 52 | 116Te | 112Te |
| 53 | 117I | 112I |
| 54 | 118Xe | 112Xe |
| 55 | 119Cs | 112Cs |
| 56 | 120Ba | |
| 57 | 121La | |
| 58 | 122Ce | |
| 59 | 123Pr | |
| 60 | 124Nd | |
External data and identifiers
Last update: 2020-10-16
Perma link: https://www.chemlin.org/isotope/cadmium-112
© 1996 - 2026 ChemLin