More Chemistry
All atomic nuclei of the chemical element lead are summarized under lead isotopes; these consist of an atomic nucleus with 82 protons and in the uncharged state of 82 electrons. The difference between the individual lead isotopes lies in the number of neutrons in the nucleus.
In nature, the chemical element lead occurs in the form of 8 different isotopes: 4 stable nuclides (lead 204, 206, 207, 208) and 4 radionuclides (lead 210, 211, 212, 214).
Of the stable nuclides, the isotope Pb-204 is considered primordial. The other three stable isotopes of lead are the end products of various decay chains and therefore only formed over time:
* Lead-206: end nuclide of the uranium-radium series with the starting nuclide uranium-238,
* Lead-207: end nuclide of the uranium-actinium series with the starting nuclide Uranium-235,
* Lead-208: Final nuclide of the thorium series with the parent nuclide thorium-232.
Due to their short half-lives of 22 years and less, the four natural lead radioisotopes can only be detected in traces; they form the intermediate products of various radioactive decay processes.
Atomic Mass ma | Quantity | Half-life | Spin | |
Lead Isotopic mixture | 207,2 u | 100 % | ||
Isotope 204Pb | 203,973044(8) u | 1,4(6) % | 1.4 × 1017 a | 0+ |
Isotope 206Pb | 205,974466(8) u | 24,1(30) % | stable | 0+ |
Isotope 207Pb | 206,975897(8) u | 22,1(50) % | stable | 1/2- |
Isotope 208Pb | 207,976653(8) u | 52,4(70) % | stable | 0+ |
All other lead nuclides are unstable and decay, emitting radioactive radiation.
Isotope Nuclide | E | N | Atomic Mass [Nuclear Mass] {Mass Excess} | Spin I (h/2π) | Parent |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Lead-178 | 17882Pb | 96 | 178.003837(26) u [177.9588586 u] {3.57414 MeV} | 0+ | |
Lead-179 | 17982Pb | 97 | 179.00220(8) u [178.9572216 u] {2.04929 MeV} | (9/2-) | |
Lead-180 | 18082Pb | 98 | 179.997916(13) u [179.9529376 u] {-1.94123 MeV} | 0+ | |
Lead-181 | 18182Pb | 99 | 180.99665(8) u [180.9516716 u] {-3.1205 MeV} | (13/2+) | |
Lead-182 | 18282Pb | 100 | 181.992673(13) u [181.9476946 u] {-6.82506 MeV} | 0+ | |
Lead-183 | 18382Pb | 101 | 182.99187(3) u [182.9468916 u] {-7.57305 MeV} | (3/2-) | |
Lead-183m | 183m82Pb | 101 | 182.99187(3) u [182.9468916 u] {-7.57305 MeV} | (13/2+) | |
Lead-184 | 18482Pb | 102 | 183.988136(14) u [183.9431576 u] {-11.05124 MeV} | 0+ | 184Bi 188Po |
Lead-185 | 18582Pb | 103 | 184.987610(17) u [184.9426316 u] {-11.54121 MeV} | 3/2- | 185Bi 189Po |
Lead-185m | 185m82Pb | 103 | 184.987610(17) u [184.9426316 u] {-11.54121 MeV} | 13/2+ | |
Lead-186 | 18682Pb | 104 | 185.984238(12) u [185.9392596 u] {-14.68221 MeV} | 0+ | 190Po |
Lead-187 | 18782Pb | 105 | 186.983911(5) u [186.9389326 u] {-14.98681 MeV} | (3/2-) | 191Po 186Bi |
Lead-187m | 187m82Pb | 105 | 186.983911(5) u [186.9389326 u] {-14.98681 MeV} | (13/2+) | |
Lead-188 | 18882Pb | 106 | 187.980875(11) u [187.9358966 u] {-17.81482 MeV} | 0+ | 188Bi 192Po |
Lead-188m1 | 188m182Pb | 106 | 187.980875(11) u [187.9358966 u] {-17.81482 MeV} | (8-) | |
Lead-188m2 | 188m282Pb | 106 | 187.980875(11) u [187.9358966 u] {-17.81482 MeV} | (19-) | |
Lead-189 | 18982Pb | 107 | 188.980844(15) u [188.9358656 u] {-17.8437 MeV} | (3/2-) | 189Bi 193Po |
Lead-189m1 | 189m182Pb | 107 | 188.980844(15) u [188.9358656 u] {-17.8437 MeV} | (13/2+) | |
Lead-189m2 | 189m282Pb | 107 | 188.980844(15) u [188.9358656 u] {-17.8437 MeV} | (31/2-) | |
Lead-190 | 19082Pb | 108 | 189.978082(13) u [189.9331036 u] {-20.41649 MeV} | 0+ | 190Bi 194Po |
Lead-190m1 | 190m182Pb | 108 | 189.978082(13) u [189.9331036 u] {-20.41649 MeV} | (10)+ | |
Lead-190m2 | 190m282Pb | 108 | 189.978082(13) u [189.9331036 u] {-20.41649 MeV} | (12+) | |
Lead-190m3 | 190m382Pb | 108 | 189.978082(13) u [189.9331036 u] {-20.41649 MeV} | (11)- | |
Lead-191 | 19182Pb | 109 | 190.97828(4) u [190.9333016 u] {-20.23205 MeV} | (3/2-) | 191Bi 195Po |
Lead-191m | 191m82Pb | 109 | 190.97828(4) u [190.9333016 u] {-20.23205 MeV} | (13/2+) | |
Lead-192 | 19282Pb | 110 | 191.975785(14) u [191.9308066 u] {-22.55613 MeV} | 0+ | 192Bi 196Po |
Lead-192m1 | 192m182Pb | 110 | 191.975785(14) u [191.9308066 u] {-22.55613 MeV} | (10)+ | |
Lead-192m2 | 192m282Pb | 110 | 191.975785(14) u [191.9308066 u] {-22.55613 MeV} | (12+) | |
Lead-192m3 | 192m382Pb | 110 | 191.975785(14) u [191.9308066 u] {-22.55613 MeV} | (11)- | |
Lead-193 | 19382Pb | 111 | 192.97617(5) u [192.9311916 u] {-22.1975 MeV} | (3/2-) | 193Bi 197Po |
Lead-193m1 | 193m182Pb | 111 | 192.97617(5) u [192.9311916 u] {-22.1975 MeV} | (13/2+) | |
Lead-193m2 | 193m282Pb | 111 | 192.97617(5) u [192.9311916 u] {-22.1975 MeV} | (33/2+) | |
Lead-194 | 19482Pb | 112 | 193.974012(19) u [193.9290336 u] {-24.20767 MeV} | 0+ | 194Bi 198Po |
Lead-195 | 19582Pb | 113 | 194.974549(19) u [194.9295706 u] {-23.70745 MeV} | 3/2- | 195Bi 199Po |
Lead-195m1 | 195m182Pb | 113 | 194.974549(19) u [194.9295706 u] {-23.70745 MeV} | 13/2+ | |
Lead-195m2 | 195m282Pb | 113 | 194.974549(19) u [194.9295706 u] {-23.70745 MeV} | 21/2- | |
Lead-196 | 19682Pb | 114 | 195.972787(8) u [195.9278086 u] {-25.34875 MeV} | 0+ | 196Bi 200Po |
Lead-196m1 | 196m182Pb | 114 | 195.972787(8) u [195.9278086 u] {-25.34875 MeV} | 2+ | |
Lead-196m2 | 196m282Pb | 114 | 195.972787(8) u [195.9278086 u] {-25.34875 MeV} | 4+ | |
Lead-196m3 | 196m382Pb | 114 | 195.972787(8) u [195.9278086 u] {-25.34875 MeV} | 5- | |
Lead-196m4 | 196m482Pb | 114 | 195.972787(8) u [195.9278086 u] {-25.34875 MeV} | 12+ | |
Lead-197 | 19782Pb | 115 | 196.973435(5) u [196.9284566 u] {-24.74514 MeV} | 3/2- | 197Bi 201Po |
Lead-197m1 | 197m182Pb | 115 | 196.973435(5) u [196.9284566 u] {-24.74514 MeV} | 13/2+ | |
Lead-197m2 | 197m282Pb | 115 | 196.973435(5) u [196.9284566 u] {-24.74514 MeV} | 21/2- | |
Lead-198 | 19882Pb | 116 | 197.972015(9) u [197.9270366 u] {-26.06786 MeV} | 0+ | 198Bi 202Po |
Lead-198m1 | 198m182Pb | 116 | 197.972015(9) u [197.9270366 u] {-26.06786 MeV} | (7)- | |
Lead-198m2 | 198m282Pb | 116 | 197.972015(9) u [197.9270366 u] {-26.06786 MeV} | (9)- | |
Lead-198m3 | 198m382Pb | 116 | 197.972015(9) u [197.9270366 u] {-26.06786 MeV} | (12)+ | |
Lead-199 | 19982Pb | 117 | 198.972913(11) u [198.9279346 u] {-25.23138 MeV} | 3/2- | 199Bi 203Po |
Lead-199m1 | 199m182Pb | 117 | 198.972913(11) u [198.9279346 u] {-25.23138 MeV} | (13/2+) | |
Lead-199m2 | 199m282Pb | 117 | 198.972913(11) u [198.9279346 u] {-25.23138 MeV} | (29/2-) | |
Lead-200 | 20082Pb | 118 | 199.971818(12) u [199.9268396 u] {-26.25136 MeV} | 0+ | 200Bi 204Po |
Lead-201 | 20182Pb | 119 | 200.972870(15) u [200.9278916 u] {-25.27143 MeV} | 5/2- | 201Bi 205Po |
Lead-201m1 | 201m182Pb | 119 | 200.97287(15) u [200.9278916 u] {-25.27143 MeV} | 13/2+ | |
Lead-201m2 | 201m282Pb | 119 | 200.97287(15) u [200.9278916 u] {-25.27143 MeV} | (29/2-) | |
Lead-202 | 20282Pb | 120 | 201.972152(4) u [201.9271736 u] {-25.94024 MeV} | 0+ | 202Bi 206Po |
Lead-202m1 | 202m182Pb | 120 | 201.972152(4) u [201.9271736 u] {-25.94024 MeV} | 9- | |
Lead-202m2 | 202m282Pb | 120 | 201.972152(4) u [201.9271736 u] {-25.94024 MeV} | (16+) | |
Lead-202m3 | 202m382Pb | 120 | 201.972152(4) u [201.9271736 u] {-25.94024 MeV} | (19-) | |
Lead-203 | 20382Pb | 121 | 202.973391(7) u [202.9284126 u] {-24.78612 MeV} | 5/2- | 203Bi 207Po |
Lead-203m1 | 203m182Pb | 121 | 202.973391(7) u [202.9284126 u] {-24.78612 MeV} | 13/2+ | |
Lead-203m3 | 203m382Pb | 121 | 202.973391(7) u [202.9284126 u] {-24.78612 MeV} | 29/2- | |
Lead-203m2 | 203m282Pb | 121 | 202.973391(7) u [202.9284126 u] {-24.78612 MeV} | (25/2-) | |
Lead-204 | 20482Pb | 122 | 203.973044(8) u [203.9280656 u] {-25.10935 MeV} | 0+ | 204Bi 208Po 204Tl |
Lead-204m1 | 204m182Pb | 122 | 203.973044(8) u [203.9280656 u] {-25.10935 MeV} | 4+ | |
Lead-204m2 | 204m282Pb | 122 | 203.973044(8) u [203.9280656 u] {-25.10935 MeV} | 9- | |
Lead-204m3 | 204m382Pb | 122 | 203.973044(8) u [203.9280656 u] {-25.10935 MeV} | 7- | |
Lead-205 | 20582Pb | 123 | 204.9744817(12) u [204.9295033 u] {-23.77014 MeV} | 5/2- | 205Bi 209Po |
Lead-205m1 | 205m182Pb | 123 | 204.9744816(12) u [204.9295032 u] {-23.77024 MeV} | 1/2- | |
Lead-205m2 | 205m282Pb | 123 | 204.9744816(12) u [204.9295032 u] {-23.77024 MeV} | 13/2+ | |
Lead-205m3 | 205m382Pb | 123 | 204.9744816(12) u [204.9295032 u] {-23.77024 MeV} | 25/2- | |
Lead-206 | 20682Pb | 124 | 205.974466(8) u [205.9294876 u] {-23.78477 MeV} | 0+ | 206Bi 210Po 206Tl |
Lead-206m1 | 206m182Pb | 124 | 205.974466(8) u [205.9294876 u] {-23.78477 MeV} | 7- | |
Lead-206m2 | 206m282Pb | 124 | 205.974466(8) u [205.9294876 u] {-23.78477 MeV} | 12+ | |
Lead-207 | 20782Pb | 125 | 206.975897(8) u [206.9309186 u] {-22.4518 MeV} | 1/2- | 207Bi 211Po 207Tl 221Ra |
Lead-207m | 207m82Pb | 125 | 206.975897(8) u [206.9309186 u] {-22.4518 MeV} | 13/2+ | |
Lead-208 | 20882Pb | 126 | 207.976653(8) u [207.9316746 u] {-21.74759 MeV} | 0+ | 208Bi 212Po 208Tl 222Ra 228Th 242Cm |
Lead-208m | 208m82Pb | 126 | 207.976653(8) u [207.9316746 u] {-21.74759 MeV} | 10+ | |
Lead-209 | 20982Pb | 127 | 208.98040(1) u [208.9354216 u] {-18.25728 MeV} | 9/2+ | 209Tl 213Po 223Ra 232U 233U |
Lead-210 | 21082Pb | 128 | 209.9841883(16) u [209.9392099 u] {-14.7285 MeV} | 0+ | 210Tl 214Po 224Ra 234U |
Lead-210m | 210m82Pb | 128 | 209.9841883(16) u [209.9392099 u] {-14.7285 MeV} | 8+ | |
Lead-211 | 21182Pb | 129 | 210.9887354(24) u [210.943757 u] {-10.49291 MeV} | 9/2+ | 211Tl 215Po 235U 211Pb |
Lead-211m | 211m82Pb | 129 | 210.9887354(24) u [210.943757 u] {-10.49291 MeV} | (27/2+) | |
Lead-212 | 21282Pb | 130 | 211.991896(2) u [211.9469176 u] {-7.54883 MeV} | 0+ | 212Tl 216Po 226Ra 232Th |
Lead-212m | 212m82Pb | 130 | 211.991896(2) u [211.9469176 u] {-7.54883 MeV} | ||
Lead-213 | 21382Pb | 131 | 212.996561(7) u [212.9515826 u] {-3.20341 MeV} | (9/2+) | 217Po |
Lead-214 | 21482Pb | 132 | 213.9998035(21) u [213.9548251 u] {-0.18304 MeV} | 0+ | 218Po |
Lead-214m | 214m82Pb | 132 | 213.9998038(21) u [213.9548254 u] {-0.18276 MeV} | (8+) | |
Lead-215 | 21582Pb | 133 | 215.00466(6) u [214.9596816 u] {4.34076 MeV} | (9/2+) | |
Lead-216 | 21682Pb | 134 | 216.00803(21) u [215.9630516 u] {7.4799 MeV} | 0+ | |
Lead-216m | 216m82Pb | 134 | 216.00803(21) u [215.9630516 u] {7.4799 MeV} | (8+) | |
Lead-217 | 21782Pb | 135 | 217.01314(32) u [216.9681616 u] {12.23983 MeV} | ||
Lead-218 | 21882Pb | 136 | 218.01659(32) u [217.9716116 u] {15.45349 MeV} | 0+ | |
Lead-219 | 21982Pb | 137 | 219.02177(43) u [218.9767916 u] {20.27862 MeV} | ||
Lead-220 | 22082Pb | 138 | 220.02541(43) u [219.9804316 u] {23.66926 MeV} | 0+ |
Isotope | Radioactive Decay | Extern | |||
---|---|---|---|---|---|
Half-life | Decay Mode | Probability | Energy | ||
7 | 8 | 9 | 10 | 11 | 12 |
Pb-178 | ca. 0.12 ms | α → 174Hg | 100 % | 7.79(14) MeV | AL |
Pb-179 | ca. 3.5 ms | α → 175Hg | 100 % | 7.598(20) MeV | AL |
Pb-180 | 4.1(3) ms | α → 176Hg | 100 % | 7.419(5) MeV | AL |
Pb-181 | 45(20) ms | α → 177Hg β+ → 181Tl | 98 % 2 % | 7.240(7) MeV 9.25(8) MeV | AL |
Pb-182 | 55(5) ms | α → 178Hg β+ → 182Tl | 98 % 2 % | 7.066(6) MeV 6.503(17) MeV | AL |
Pb-183 | 535(30) ms | α → 179Hg | ~90 % | 6.928(7) MeV | AL |
Pb-183m | 415(20) ms | α → 179Hg Iso → 183Pb | ca. 100 % ? | AL | |
Pb-184 | 490(25) ms | α → 180Hg β+ → 184Tl | 80(15) % 20(15) % | 6.774(3) MeV 5.832(16) MeV | AL |
Pb-185 | 6.3(4) s | α → 181Hg β+ → 185Tl | 34(25) % ?8.217(26) MeV | 6.695(5) MeV | AL |
Pb-185m | 4.3(2) s | α → 181Hg β+ → 185Tl | 50(25) % ? | AL | |
Pb-186 | 4.82(3) s | α → 182Hg β+ → 186Tl | 40(8) % 60(8) % | 6.47(6) MeV 5.205(25) MeV | AL |
Pb-187 | 15.2(3) s | α → 183Hg β+ → 187Tl | 9.5(20) % 90.5(20) % | 6.393(6) MeV 7.458(10) MeV | AL |
Pb-187m | 18.3(3) s | α → 183Hg β+ → 187Tl | 12(2) % 88(2) % | AL | |
Pb-188 | 25.5(1) s | α → 184Hg β+ → 188Tl | 8.5(5) % 91.5(5) % | 6.109(3) MeV 4.52(3) MeV | AL |
Pb-188m1 | 800(20) ns | AL | |||
Pb-188m2 | 0.44(6) μs | AL | |||
Pb-189 | 39(8) s | β+ → 189Tl α → 185Hg | ca. 100 % ≤0.4 % | 6.772(16) MeV 5.915(4) MeV | AL |
Pb-189m1 | 50(3) s | β+ → 189Tl α → 185Hg | > 99 % < 0.4 % | AL | |
Pb-189m2 | 22.2 μs | Iso → 189Pb | 100 % | ||
Pb-190 | 71(1) s | β+ → 190Tl α → 186Hg | 99.60(4) % 0.40(4) % | 3.955(15) MeV 5.698(5) MeV | AL |
Pb-190m1 | 150 ns | AL | |||
Pb-190m2 | 25 μs | AL | |||
Pb-190m3 | 7.2(6) μs | AL | |||
Pb-191 | 1.33(8) min | β+ → 191Tl α → 187Hg | 99.987 % 0.013(5) % | 6.05(4) MeV 5.46(4) MeV | AL |
Pb-191m | 2.18(8) min | β+ → 191Tl α → 187Hg | 99.98 % 0.02 % | AL | |
Pb-192 | 3.5(1) min | β+ → 192Tl α → 188Hg | 99.9941(7) % 0.0059(7) % | 3.32(3) MeV 5.221(5) MeV | AL |
Pb-192m1 | 166(6) ns | Iso → 192Pb | 100 % | AL | |
Pb-192m2 | 1.09(4) μs | Iso → 192Pb | 100 % | AL | |
Pb-192m3 | 0.756(14) μs | Iso → 192Pb | 100 % | AL | |
Pb-193 | 5~ min | β+ → 193Tl | ? | 5.28(5) MeV | AL |
Pb-193m1 | 5.8(2) min | β+ → 193Tl | 5.2 MeV | AL | |
Pb-193m2 | 180(15) ns | AL | |||
Pb-194 | 10.7(6) min | β+ → 194Tl α → 190Hg | > 99.9 % Spuren | 2.73(22) MeV 4.738(17) MeV | AL |
Pb-195 | 15 min | β+ → 195Tl | 100 % | 4.448(21) MeV | AL |
Pb-195m1 | 15.0(12) min | β+ → 195Tl | 100 % | AL | |
Pb-195m2 | 10.0(7) μs | AL | |||
Pb-196 | 37(3) min | β+ → 196Tl α → 192Hg | > 99.9 % Spuren | 2.148(14) MeV 4.238(17) MeV | AL |
Pb-196m1 | < 100 ns | AL | |||
Pb-196m2 | 1 μs | AL | |||
Pb-196m3 | 140(14) ns | AL | |||
Pb-196m4 | 270(4) ns | AL | |||
Pb-197 | 8.1(17) min | β+ → 197Tl | 100 % | 3.596(17) MeV | AL |
Pb-197m1 | 42.9(9) min | β+ → 197Tl Iso → 197Pb | 81(2) % 19(2) % | ? | AL |
Pb-197m2 | 1.15(20) μs | AL | |||
Pb-198 | 2.4(1) h | β+ → 198Tl | 100 % | 1.461(12) MeV | AL |
Pb-198m1 | 4.19(10) μs | AL | |||
Pb-198m2 | 137(10) ns | AL | |||
Pb-198m3 | 212(4) ns | AL | |||
Pb-199 | 90(10) min | β+ → 199Tl | 100 % | 2.83(3) MeV | AL |
Pb-199m1 | 12.2(3) min | Iso → 199Pb β+ → 199Tl | 93 % 7 % | AL | |
Pb-199m2 | 10.1(2) μs | AL | |||
Pb-200 | 21.5(4) h | EC → 200Tl | 100 % | 0.796(12) MeV | AL |
Pb-201 | 9.33(3) h | β+ → 201Tl | 100 % | 1.910(20) MeV | AL |
Pb-201m1 | 60.8(18) s | Iso → 201Pb | 100 % | AL | |
Pb-201m2 | 508(5) ns | AL | |||
Pb-202 | 52.5(28) × 103 a | EC → 202Tl α → 198Hg | 99 % 1 % | 40(4) MeV MeV 2.589(4) MeV | AL |
Pb-202m1 | 3.54(2) h | Iso → 202Pb EC eu 202Tl | 90.5(5) % 9.5(5) % | AL | |
Pb-202m2 | 110(5) ns | AL | |||
Pb-202m3 | 107(3) ns | AL | |||
Pb-203 | 51.92(3) h | EC → 203Tl | 100 % | 0.975(7) MeV | AL |
Pb-203m1 | 6.21(11) s | Iso → 203Pb | 100 % | 0.8252 MeV | AL |
Pb-203m3 | 480(7) ms | Iso → 203Pb | 100 % | AL | |
Pb-203m2 | 122(4) ns | AL | |||
Pb-204 | 1.4 × 1017 a | α → 200Hg | ? | 1.9685(11) MeV | AL |
Pb-204m1 | 265(6) ns | AL | |||
Pb-204m2 | 66.93(10) min | Iso → 204Pb | 100 % | AL | |
Pb-204m3 | 0.45(+10-3) μs | AL | |||
Pb-205 | 1.70(9) × 107a | EC → 205Tl | 100 % | 0.0506(17) MeV | AL |
Pb-205m1 | 24.2(4) μs | AL | |||
Pb-205m2 | 5.55(2) ms | Iso → 205Pb | 100 % | AL | |
Pb-205m3 | 217(5) ns | AL | |||
Pb-206 | stable | AL | |||
Pb-206m1 | 125(2) μs | Iso → 206Pb | 100 % | AL | |
Pb-206m2 | 202(3) ns | Iso → 206Pb | 100 % | AL | |
Pb-207 | stable | AL | |||
Pb-207m | 806(5) ms | Iso → 207Pb | 100 % | 1.632 MeV | AL |
Pb-208 | stable | AL | |||
Pb-208m | 0.50(5) μs | AL | |||
Pb-209 | 3.234(7) h | β- → 209Bi | 100 % | 0.6440(11) MeV | AL |
Pb-210 | 22.20(22) a | β- → 210Bi α → 206Hg | < 100 % Spuren | 0.0635(5) MeV 3.792(20) MeV | AL |
Pb-210m | 201(17) ns | AL | |||
Pb-211 | 36.1(2) min | β- → 211Bi | 100 % | 1.366(5) MeV | AL |
Pb-211m | 159(28) ns | Iso → 211Pb | 100 % | ||
Pb-212 | 10.64(1) h | β- → 212Bi | 100 % | 0.5691(18) MeV | AL |
Pb-212m | 5(1) μs | Iso → 212Pb | 100 % | AL | |
Pb-213 | 10.2(3) min | β- → 213Bi | 100 % | 2.028(8) MeV | AL |
Pb-214 | 27.06(7) min | β- → 214Bi | 100 % | 1.018(11) MeV | AL |
Pb-214m | 6.2(3) μs | Iso → 214Pb | |||
Pb-215 | 147(12) s | β- → 215Bi | 100 % | 2.71(5) MeV | AL |
Pb-216 | 300 ns | β- → 216Bi | ? | 1.61(20) MeV | AL |
Pb-216m | 0.40(4) μs | Iso → 216Pb | 100 % | ||
Pb-217 | 19.9(53) s | β- → 217Bi | 100 % | 3.51(30) MeV | AL |
Pb-218 | > 300 ns | β- → 218Pb | ? | 2.24(30) MeV | AL |
Pb-219 | > 300 ns | β- → 219Bi | ? | 4.00(45) MeV | AL |
Pb-220 | > 300 ns | β- → 220Bi | ? | 2.85(50) MeV | AL |
Notes (related to the columns):
1 - name of the nuclide, isotope.
2 - E: isotope symbol with mass number (superscript; number of nucleons) and atomic number (subscript; number of protons).
3 - N: number of neutrons.
4 - relative atomic mass of the Lead isotope (isotopic mass including electrons) and the mass of the atomic nucleus in square brackets (nuclear mass, nuclide mass without electrons), each related to 12C = 12.00000 [2]. In addition, the mass excess is given in MeV.
5 - nuclear spin I, unit: h/2π.
6 - source nuclides: Possible, assumed or actual source nuclides (mother nuclides, parent nuclides). If applicable, the corresponding decay modes can be found in the data for the respective starting nuclide.
7 - isotope notation in short form.
8 - decay: half-live of the Lead isotope (a = years; ; d = days; h = hours; min = minutes; s = seconds).
9 - decay mode: type of decay into the respective daughter nuclides with n = neutron emission; p = proton emission; α = alpha decay; β- = beta minus decay with electron emission; EC = electron capture; β+ = positron emission; ε = β+ and/or EC; Iso = isomeric transition; CD = cluster decay; SF = spontaneous decay.
10 - decay probability in percent (%).
11 - decay energy; Particle energy related to decay type.
12 - other information and notes: AL = Adopted Levels (link to external data [1]).
Miscellaneous:
()- Numbers in brackets: uncertainty to represent the spread of the reported value.
~ - Theoretical values or systematic trends.
- unlisted-: Nuclides that have already been mentioned in the literature but for some reason can no longer be found in the current nuclide tables because their discovery e.g. has not confirmed.
Nuclide quantity 1) spin | Nuclear magnetic moment μ/μN | Gyromagnetic ratio {Quadrupole moment} | Resonant frequency v0 bei 1 T | Relative sensitivity H0 = const. v0 = const. 3) |
---|---|---|---|---|
207Pb 22,1(50) % 1/2- | + 0,59258 | 5,6264 {} | 9,0340 | 0,00955 0,2122 |
1) Quantity Percentage of natural occurrence.
2) Gyromagnetic ratio: 107 rad T-1 s-1
Quadrupole moment: Q fm-2
3) Related to 1H = 1,000.
According to the Radiation Protection Ordinance (StrlSchV 2018, Germany), the following values (columns 1 to 7) apply to the handling of Lead radionuclides:
Nuclide | Limit Value | HASS limit | SC | Daughter Nuclides | Half-life | |
---|---|---|---|---|---|---|
Pb-195m+ | 106 Bq | 10 Bq/g | 15.0 min | |||
Pb-198 | 106 Bq | 100 Bq/g | 2.4 h | |||
Pb-199 | 106 Bq | 10 Bq/g | 1.5 h | |||
Pb-200 | 106 Bq | 100 Bq/g | 21.5 h | |||
Pb-201 | 106 Bq | 10 Bq/g | 9.4 h | |||
Pb-202+ | 106 Bq | 0,1 Bq/g | 0,2 TBq | 53000 a | ||
Pb-202m | 106 Bq | 10 Bq/g | 3.6 h | |||
Pb-203 | 106 Bq | 10 Bq/g | 0,2 TBq | 10 Bq cm-2 | 51.9 h | |
Pb-205 | 107 Bq | 10 Bq/g | Unbegrenzt (UL) | 1.5 × 107 a | ||
Pb-209 | 106 Bq | 10000 Bq/g | 3.3 h | |||
Pb-210+ | 104 Bq | 0,1 Bq/g | 0,3 TBq | 1 Bq cm-2 | Bi-210 | 22.2 a |
Pb-211+ | 106 Bq | 100 Bq/g | 36.1 min | |||
Pb-212 | 107 Bq | 10 Bq/g | 1 Bq cm-2 | Bi-212, Tl-208, Po-212 | 10.6 h | |
Pb-212+ | 105 Bq | 10 Bq/g | 0,05 TBq | 1 Bq cm-2 | 10.6 h | |
Pb-214+ | 106 Bq | 100 Bq/g | 26.8 min |
(HASS = High-Activity Sealed Radioactive Sources; SC = surface contamination)
Properties of the Lead nucleides
[1] - NuDat: National Nuclear Data Center, Brookhaven National Laboratory, based on ENSDF and the Nuclear Wallet Cards.
[2] - G. Audi et. al.: The NUBASE evaluation of nuclear and decay properties. Nuclear Physics, (2003), DOI 10.1016/j.nuclphysa.2003.11.001.
[3] - Live Chart of Nuclides. Nuclear structure and decay data.
Lead: NMR properties - 207Pb-NMR
[4] - N. J. Stone: Table of nuclear magnetic dipole and electric quadrupole moments. Atomic Data and Nuclear Data Tables, (2005), DOI 10.1016/j.adt.2005.04.001.
[5] - Pekka Pyykkö: Year-2008 nuclear quadrupole moments. Molecular Physics, (2008), DOI 10.1080/00268970802018367.
[6] - Pekka Pyykkö: Year-2017 nuclear quadrupole moments. Molecular Physics, (2018), DOI 10.1080/00268976.2018.1426131.
[7] - N. J. Stone: Table of recommended nuclear magnetic dipole moments. IAEA, (2019).
More sources:
[8] - Isotopic abundances, atomic weights and isotopic masses: see respective keyword.
[9] - C. Fry, M. Thoennessen:
Discovery of the thallium, lead, bismuth, and polonium isotopes.
In: Atomic Data and Nuclear Data Tables, (2013), DOI 10.1016/j.adt.2012.01.005.
Last update: 2022-12-21
Perma link: https://www.chemlin.org/chemical-elements/lead-isotopes.php
© 1996 - 2023 ChemLin